| Item | Parameter/Description |
|---|---|
| Standard Classification | - AWS A5.1: E6013 - ISO 2560: E 350 R 12 - GB/T 5117: E4313 - JIS Z3211: D4313 - DIN EN 499: E 43 42 R (C) 3 |
| Chemical Composition (Deposited Metal) | - C: ≤0.20% - Mn: ≤1.20% - Si: ≤1.00% - S: ≤0.08% - P: ≤0.08% - Other Elements (Ni, Cr, Mo, etc.): Each ≤0.30% |
| Mechanical Properties (Minimum Value) | - Tensile Strength: ≥410 MPa (60 ksi) - Yield Strength: ≥330 MPa (48 ksi) - Elongation: ≥17% - Hardness: 83-88 HRB (Typical Value) |
| Typical Mechanical Properties | - Tensile Strength: 500-540 MPa (73-78 ksi) - Yield Strength: 440-470 MPa (64-68 ksi) - Elongation: 24-29% - Impact Value (-0℃): 70-87 J |
| Welding Positions | - All-position welding (including vertical-down welding) - Applicable Scenarios: Thin plates, complex structures, overhead welding, etc. |
| Current Type | - Dual-purpose (AC/DC), Recommended Polarity: AC or DC- (DC Reverse Polarity) - Current Range (Reference Value): - 2.4 mm: AC 65-110 A / DC 55-100 A - 3.2 mm: AC 95-150 A / DC 85-140 A - 4.0 mm: AC 125-200 A / DC 115-190 A |
| Flux Coating Type | - High Titania-Potassium Type (Rutile), containing titanium oxide and potassium compounds, featuring stable arc, low spatter, and easy slag removal. |
| Diameter Range | - Common Specifications: 1.6 mm, 2.0 mm, 2.4 mm, 2.5 mm, 3.2 mm, 4.0 mm, 5.0 mm, 5.8 mm |
| Application Fields | - Carbon Steel Welding: Thin-plate structures, vehicle manufacturing, shipbuilding, decorative ironwork, etc. - Special Scenarios: Galvanized steel plates, intermittent welds, and welding requiring an aesthetic surface. |
| Process Characteristics | - Shallow Penetration Design: Suitable for thin plates (e.g., 0.5-3 mm) to reduce the risk of burn-through. - Operational Advantages: Easy arc striking, good re-ignition performance, and smooth weld formation. |
| Certification & Compliance | - Classification Society Certifications: ABS, BV, DNV GL, LR, etc. - Environmental Features: Low fume, compliant with EU RoHS standards (for some brands). |
| Storage & Usage | - Drying Requirement: If damp, dry at 150-170℃ for 0.5-1 hour. - Storage Conditions: Store in a dry environment (humidity ≤50%), avoiding direct exposure to air. |
Hot Tags: detailed information of e6013 welding electrode, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous: E308 16 Welding Electrode
