| Performance Indicator | GB/T 983 Standard Requirement | Typical Measured Value | Description |
|---|---|---|---|
| Tensile Strength (Rm) | ≥550 MPa | 580-650 MPa | Determines the weld's ability to withstand tensile force, higher than that of ordinary carbon steel electrodes (e.g., E4303 at ~420 MPa), meeting the strength requirements of stainless steel. |
| Yield Strength (Rel) | ≥300 MPa | 320-380 MPa | The critical stress at which the weld begins to undergo plastic deformation, ensuring the structure is not easily deformed under load. |
| Elongation (A) | ≥25% | 28%-35% | Measures the plasticity of the weld; high elongation prevents weld cracking due to stress concentration (especially during dissimilar steel welding). |
| Impact Toughness (Akv) | ≥27 J (-30℃) | 35-50 J | Impact resistance at low temperatures, ensuring the weld does not become brittle and fracture in cold environments or under dynamic loads (e.g., mechanical vibration). |
| High-Temperature Resistance | Long-term operating temp ≤600℃ | - | Cr and Ni elements form a stable oxide film, enabling resistance to moderate high temperatures (e.g., boiler, heating furnace components), outperforming 304 electrodes. |
| Corrosion Resistance | Resistant to intergranular corrosion, atmospheric/weak corrosion | - | Suitable for non-strongly corrosive environments (e.g., outdoor steel structures, food equipment); for strong corrosion (e.g., acid, salt solutions), E316 (containing Mo) should be selected. |
Hot Tags: e309 electrode, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous: TIG Welding Wire ER316L
