Titanium filler rod
Titanium Filler Rod Chart :
| Product Name: | High quality titanium filler rod |
| Material: | Titanium Alloy Rod |
| Color: | Polishing Bright Color |
| Standard: | ASTM B265 ASTM B348 etc. |
| Grade: | Gr1,Gr2,Gr3,Gr4,Gr5,Gr6,Gr9,Gr12,Gr16,Gr17,Gr23 |
| Size: | 1.6mm to 7.0mm |
| Length : | 1meter length |
| Dlivery time: | have stock, within 7 days |
| Package: | 5kg per plastic tube, 500kg per wooden case |
| Application: | Metallurgy, electronics, medical, chemical, petroleum, aerospace, and others. |
Titanium Filler Rod Grade :
| STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | ||||||||||
| ASTM B348 | UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni |
| No | |||||||||||
| GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | |||||
| GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | |||||
| GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | |||||
| GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | |||||
| GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | |||
| GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | ||||
| GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | |||
| GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | |||
| GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | |||
Titanium Filler Rod Characteristics :
| Grade | Tensile Strength (min) | Yield Strength 0.2% Offset | Elongation in 2 inch or 50mm % (min) | ||
| KSI | MPa | KSI | MPa | ||
| Gr.1 | 35 | 240 | 20 - 45 | 138 - 310 | 24 |
| Gr.2 | 50 | 345 | 40 - 65 | 275 - 450 | 20 |
| Gr.3 | 65 | 450 | 55 - 80 | 380 - 550 | 18 |
| Gr.4 | 80 | 550 | ≥70 | ≥483 | 15 |
| Gr.5 | 138 | 950 | ≥128 | ≥880 | 14 |
| Gr.7 | 50 | 345 | ≥40 | ≥275 | 24 |
| Gr.9 | 125 | 860 | ≥105 | ≥725 | 10 |
| Gr.12 | 70 | 483 | ≥50 | ≥345 | 18 |
| Gr.23 | 125 | 860 | ≥115 | ≥790 | 15 |
Titanium Filler Rod Application :
| 1). Aircraft manufacturing | ||||||||
| 2). Naval construction | ||||||||
| 3). Used for saltwater desalination, heat exchangers, reaction towers, distillers, washing towers, hybriders, valves, tubes, pumps, pipelines, electrolysis electrodes, electrobath containers and anode superstructures for industries involved in petrochemistry, fiber, pulp, fertilizer, acid and alkali, sodium, chlorine, electrochemistry, and so on. | ||||||||
| 4). Metallurgy industry Corrosion-resistant material for smelting nickel and cobalt, titanium, zinc. Deoxidizing agent and alloy material for steel manufacturing. | ||||||||
| 5). Health and hygiene Materials for making medical apparatus and instruments for orthopedic surgery. | ||||||||
Hot Tags: titanium filler rod, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous: Copper Alloy Welding Wire Ercual-A2
Next: stainless welding wires