| Element | Typical Content Range (Mass Fraction, %) | Core Function | Explanation of Performance Impact |
|---|---|---|---|
| Carbon (C) | ≤0.12 | Ensures strength and refines grain size | Excessive content increases the risk of cold cracking in welds and reduces low-temperature toughness; it must be strictly controlled at a low level to balance strength and toughness. |
| Manganese (Mn) | 1.0~1.6 | Deoxidation, solid solution strengthening, and improving toughness | It is the main deoxidizing element (reducing oxygen content in welds), enhances weld strength through solid solution strengthening, and inhibits the harmful effects of sulfur (reducing hot cracking). |
| Silicon (Si) | 0.3~0.6 | Auxiliary deoxidation and improving fluidity | Assists Mn in deoxidation, improves the fluidity of the molten pool to ensure weld formation; excessive content increases weld brittleness, so the upper limit must be controlled. |
| Chromium (Cr) | 0.4~0.8 | Improves hardenability and corrosion resistance | A small amount of addition can enhance the hardenability of the weld (suitable for medium-thick plate welding) and slightly improve corrosion resistance in atmospheric environments. |
| Molybdenum (Mo) | 0.2~0.4 | Improves high-temperature strength and refines microstructure | Significantly enhances the high-temperature stability of the weld (e.g., creep resistance at 300~400℃) and refines the weld microstructure to improve low-temperature toughness. |
| Nickel (Ni) | 0.5~1.0 (optional) | Enhances low-temperature toughness and reduces cold brittleness tendency | Some formulations add Ni to improve the impact toughness of the weld in low-temperature environments (-20℃~-40℃), which corresponds to the toughness requirements of the "G" grade. |
| Sulfur (S) | ≤0.03 | Controls harmful elements | Content is strictly limited to avoid the formation of low-melting-point sulfides (e.g., FeS) and prevent welding hot cracking. |
| Phosphorus (P) | ≤0.03 | Controls harmful elements | Content is strictly limited to avoid the formation of brittle phosphides and prevent cold brittleness and hot cracking of welds. |
| Others (Nb/V/Ti) | ≤0.06 (total) | Refines grains and achieves dispersion strengthening | Trace amounts of microalloying elements (such as niobium, vanadium, titanium) form fine carbides/nitrides to pin grain boundaries, refine weld grains, and further improve toughness |
Hot Tags: chemical properties of e9015-g, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous: No Information
