| Element | Symbol | Mass Fraction (Typical, %) | Description |
|---|---|---|---|
| Nickel | Ni | 54.0 - 56.0 | Main alloying element (base component) |
| Chromium | Cr | 19.0 - 21.0 | Improves corrosion and oxidation resistance |
| Iron | Fe | Balance | Matrix auxiliary element |
| Molybdenum | Mo | 2.5 - 3.5 | Enhances high-temperature strength |
| Copper | Cu | 0.5 - 1.5 | Improves resistance to reducing media |
| Carbon | C | ≤ 0.08 | Controlled to avoid carbide brittleness |
| Silicon | Si | ≤ 0.50 | Deoxidizer (trace content) |
| Manganese | Mn | ≤ 0.50 | Improves hot workability (trace content) |
| Phosphorus | P | ≤ 0.030 | Harmful impurity (controlled) |
| Sulfur | S | ≤ 0.015 | Harmful impurity (controlled) |
Hot Tags: ni55 alloy, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous: ERNiCr-3 Welding Rod
